Greyhound RS1 Soft Kart Seat – Classic
Couldn't load pickup availability
The RS line combines an attractive look with premium, innovative materials. RS2 is medium stiffness yet flexible and easy to adapt to different track conditions; RS3 is soft, delicate but strong and easy to use; RS5 is the softest of the RS line and one of the softest Greyhound seats, a pure racing seat. RS1 and RS1 Soft complete the range.
This listing is for the RS1 Soft model, the softer version of the RS1.
The Classic design is a safe choice for every driver: its traditional, clean shape adapts to different track and chassis conditions. It is available in every size, from 22 for mini-karts up to 39, with flat or round bottom, standard back, low back or a more reclined (open) back, ideal for particularly tall drivers.
- Material: Fibreglass
- Weight: 1.2–1.6 kg
- Available sizes: 23 2019, 25 T, 26 Aperta, 26 FT, 26 T, 27 Aperta, 27 FP, 27 T, 28 Aperta, 28 FP, 28 SB, 29 Aperta, 29 FP, 29 FT, 30 FP, 30 FT, 31 Aperta, 31 FP, 31 FT, 32 Bombata, 32 FP, 32 FT, 33 Bombata, 33 FP, 33 FT, 34 FP, 34 FT, 35 FP, 35 FT, 36 FP, 36 FT, 37 FP, 37 FT, 38 FP, 38 FT, 39 FP, GHPS FP, GHPS T, GHPS V, R11, VR24 FP, VR24 FT, VR25 FP, VR25 FT, VRS FT, VRXS FT
The Basic version is plain; the G/P graphics are printed patterns applied to the seat (see the photos of each graphic).
Handcrafted kart seat, 100% Made in Italy certified quality. Price includes VAT.
Size chart
Measurements in cm, tolerance ±3 mm.
Flat bottom (FP)
| Size | A | B | C | D | E |
|---|---|---|---|---|---|
| 23 2019 | 26 | 7 | 23 | 26 | 37,5 |
| VR24 F.P | 28,5 | 8,5 | 24 | 27 | 39 |
| VR25 F.P. | 28,5 | 8,5 | 25 | 27,5 | 39 |
| 25 T* | 26,5 | 7,5 | 25 | 26,5 | 38 |
| GHPS T* | 30,5 | 7,5 | 26,5 | 30 | 41 |
| GHPS | 29,5 | 10,5 | 26,5 | 31,5 | 39,5 |
| GHPS V* | 27 | 9,5 | 26,5 | 30,5 | 41 |
| 27 | 30 | 10 | 27 | 30 | 41,5 |
| 28 | 31,5 | 9,5 | 28 | 32,5 | 42 |
| 28 SB * | 31 | 10,5 | 28,5 | 33,5 | 42,5 |
| 29 | 32 | 10,5 | 29 | 36 | 44,5 |
| R11 | 30 | 9 | 29 | 34 | 42,5 |
| 30 | 32,5 | 10 | 30 | 36,5 | 44 |
| 31 | 32,5 | 10 | 31 | 37,5 | 45 |
| 32 | 33,5 | 9,5 | 32 | 36,5 | 46 |
| 32 BOMBATA | 32,5 | 10 | 32 | 36 | 45 |
| 33 | 33,5 | 9,5 | 33 | 39,5 | 46 |
| 33 BOMBATA | 32,5 | 10 | 33 | 36,7 | 45,5 |
| 34 | 33,5 | 7 | 34 | 36,5 | 49 |
| 35 | 33,5 | 7 | 35 | 37 | 49,5 |
| 36 | 35,5 | 10 | 36 | 41 | 50,5 |
| 37 | 34 | 11,5 | 37 | 43 | 51 |
| 38 | 34 | 11,5 | 38 | 43,5 | 51,5 |
| 39 | 34 | 11,5 | 39 | 44 | 52 |
| 25 T = FONDO PIATTO CON SCHIENALE PIU’ DRITTO | 25 T = FLAT BOTTOM WITH STRAIGHT BACKREST | ||||
| GHPS T = FONDO SEDILE CON PICCOLO RIALZO | GHPS T = SEAT BOTTOM WITH SMALL RAISING | ||||
| GHPS V = LO SCHIENALE HA UNO SCOLLO A “V” | GHPS V = THE BACKREST HAS A “V” NECK | ||||
| 28 SB = LO SCHIENALE E’ PIU’ BASSO | 28 SB = THE BACKREST IS LOWER | ||||
| BOMBATA = LEGGERMENTE PIU’ AMPIO SUI FIANCHI | BOMBATA = SLIGHTLY WIDER ON THE HIPS | ||||
| 26 APERTA | 27 | 10 | 26 | 30,5 | 40 |
| 27 APERTA | 28,5 | 9,5 | 27 | 31 | 41 |
| 28 APERTA | 29,5 | 9,5 | 28 | 32,5 | 43 |
| 29 APERTA | 31,5 | 10 | 29 | 34,5 | 44 |
| 31 APERTA | 29 | 8,5 | 31 | 35 | 48 |
| APERTA = LO SCHIENALE E’ PIU’ INCLINATO (IDEALE PER PILOTI ALTI) | OPEN = THE BACKREST IS MORE INCLINED (RECOMMENDED FOR TALL DRIVERS) | ||||
| UNIT OF MEASUREMENT CM. TOLERANCE +/- 3 MM |
Round bottom (FT)
| Size | A | B | C | D | E |
|---|---|---|---|---|---|
| VRXS F.T. | 29 | 11 | 22 | 24,5 | 35,5 |
| VRS F.T | 29 | 11 | 23 | 25 | 35,5 |
| VR24 F.T | 29,5 | 9,5 | 24 | 27 | 40 |
| VR25 F.T | 29,5 | 9,5 | 25 | 27,5 | 40 |
| 26 F.T | 31,5 | 10 | 26 | 29 | 43 |
| 26 T* | 26 | 10 | 26 | 29 | 38 |
| 27 T* | 26 | 10 | 27 | 30 | 38 |
| 29 F.T | 34,5 | 10 | 29 | 31,5 | 44 |
| 30 F.T | 33 | 9,5 | 30 | 33,5 | 47 |
| 31 F.T. | 35 | 9,5 | 31 | 33,5 | 47,5 |
| 32 F.T | 34,5 | 10 | 32 | 35,5 | 47,5 |
| 33 F.T. | 35 | 10 | 33 | 35,5 | 48 |
| 34 F.T. | 35 | 11,5 | 34 | 37,5 | 50,5 |
| 35 F.T | 35 | 11,5 | 35 | 38 | 50,5 |
| 36 F.T | 36,5 | 12,5 | 36 | 42,5 | 52 |
| 37 F.T | 36,5 | 13 | 39 | 44,5 | 54 |
| 38 F.T | 36,5 | 13 | 38 | 42 | 53,5 |
| LEGGENDA: | LEGEND: | ||||
| F.T = IL FONDO DEL SEDILE E’ TONDO | F.T = THE BOTTOM OF THE SEAT IS ROUND | ||||
| 26 T / 27 T = IL FONDO E’ TONDO LA SCHIENA BASSA | 26 T / 27 T = THE BOTTOM IS ROUND THE LOW BACK | ||||
| UNIT OF MEASUREMENT CM. TOLERANCE +/- 3 MM |
Shipping & returns
Shipping & returns
Tracked shipping across Europe. Orders ship within 24 hours (working days): delivery in 24/48 hours in Italy, 5/7 working days abroad. Returns accepted within 14 days of delivery for unused items in their original packaging (tyres must be unmounted and unused).
Need advice?
Need advice?
Not sure this part fits your engine or chassis? Ask us before ordering: we race karts too. For engine overhauls, tuning and chassis work visit our workshop page.
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

